Data Management Analyst III
- University of Florida
- United States
- May 12, 2022
Job Description:
Classification Title: | Data Management Analyst III |
---|---|
Job Description: | The CTSI is actively recruiting for a Data Management Analyst III, who will serve as a Data Analyst on the Integrated Data Repository (IDR) research services team. The position will be responsible for working with UF researchers to identify data needs for research studies; extracting, transforming, and reporting data from UF Health clinical information systems to support research and collaborating with UF Health reporting and analytics teams, programming, and using query software to assess and describe clinical data quality for use in research. RESEARCH DATA REQUEST MANAGEMENT •Use Python, SQL, and/or other database/analytical software platforms to extract, manipulate, analyze data in support of research data requests. •Communicate effectively with research teams; manage a queue of incoming research data requests, and a portfolio of ongoing research data requests and pipelines of varying size and complexity. •Review Institutional Review Board protocols to ensure compliance between research data requests and data releases; Ensure compliance with privacy protocols on data sharing for research. DATA MODELING AND QUALITY •Set priorities and strategies for incorporating new sources of data into the Integrated Data Repository based on demand from UF researchers; •With the IDR team, define and establish data quality definitions and rules consistent with unit and organizational priorities. •Define data quality metrics and establish processes to measure and monitor them continuously. •Communicate effectively with the IDR research team and UF researchers about data quality, including strengths and weaknesses. •Work with IDR team and IT partners to prevent and remediate identified quality issues using both manual and automated solutions. QUANTITATIVE ANALYSIS AND DESIGN WRITING REPORTS OF ANALYSES |
Expected Salary: | $73,000.00 - $80,000.00; commensurate with education and experience. |
Minimum Requirements: | Master’s degree in an appropriate area and two years of relevant experience; or a bachelor’s degree in an appropriate area and four years of relevant experience. |
Preferred Qualifications: | • Bachelor's or master's degree in computer science, statistics, information systems, or related field and four years of relevant experience. |
Special Instructions to Applicants: | In order to be considered, you must upload your cover letter, resume and references. Application must be submitted by 11:55 p.m. (ET) of the posting end date. The University of Florida is committed to non-discrimination with respect to race, creed, color, religion, age, disability, sex, sexual orientation, gender identity and expression, marital status, national origin, political opinions or affiliations, genetic information and veteran status in all aspects of employment including recruitment, hiring, promotions, transfers, discipline, terminations, wage and salary administration, benefits, and training.
This requisition has been reposted. Previous applicants are still under consideration and need not apply |
Health Assessment Required: | No |